Рэй Робсон

Ray Robson · Партий: 1 025

Robson - Beradze, WYb10 (2004) 1-0 · ходов: 34
Chen Peng - Robson, WYb10 (2004) 1-0 · ходов: 30
Robson - Prasanna, WYb10 (2004) 1-0 · ходов: 26
Robson - Song, WYb10 (2004) 0-1 · ходов: 60
Robson - Eranyan, WYb10 (2004) 1-0 · ходов: 47
Aquino - Robson, WYb10 (2004) 0-1 · ходов: 40
Robson - Hou, WYb10 (2004) 0-1 · ходов: 37
Milman - Robson, HB Global CC (2005) 1-0 · ходов: 34
Robson - Anka, Open (2006) 0-1 · ходов: 42
Robson - Bierkens, Open (2006) 1-0 · ходов: 37
Bornheim - Robson, WYB12 (2006) 0-1 · ходов: 33
Robson - De Filomeno, WYB12 (2006) 1-0 · ходов: 23
Fenil - Robson, WYB12 (2006) 1/2-1/2 · ходов: 45
Robson - Sri Harsha, WYB12 (2006) 1-0 · ходов: 25
Cori - Robson, WYB12 (2006) 1/2-1/2 · ходов: 36
Robson - Grover, WYB12 (2006) 1-0 · ходов: 57
Robson - Blatny, 9th Open (2007) 1-0 · ходов: 32
Bonin - Robson, 9th Open (2007) 0-1 · ходов: 27
Robson - Sharavdorj, 9th Open (2007) 0-1 · ходов: 55
Robson - Stripunsky, 9th Open (2007) 0-1 · ходов: 40
Robson - Sarkar, 9th Open (2007) 0-1 · ходов: 48
Anderson - Robson, 9th Open (2007) 0-1 · ходов: 45
Kudrin - Robson, ch-USA (2007) 1-0 · ходов: 25
Robson - Friedel, ch-USA (2007) 1/2-1/2 · ходов: 34
Hess - Robson, ch-USA (2007) 1-0 · ходов: 42
Airapetian - Robson, ch-USA (2007) 0-1 · ходов: 54
Robson - Mulyar, ch-USA (2007) 0-1 · ходов: 45
Zenyuk - Robson, ch-USA (2007) 0-1 · ходов: 45
Robson - Sarkar, ch-USA (2007) 1-0 · ходов: 59
Robson - Akobian, ch-USA (2007) 0-1 · ходов: 44
Pruess - Robson, ch-USA (2007) 1-0 · ходов: 51