Гавейн Джонс

Gawain Jones · Партий: 1 699

Buckley - Jones, 95th ch-GBR (2008) 0-1 · ходов: 36
Jones - Greet, 95th ch-GBR (2008) 1/2-1/2 · ходов: 56
Ledger - Jones, 95th ch-GBR (2008) 0-1 · ходов: 49
Jones - Gordon, 95th ch-GBR (2008) 1/2-1/2 · ходов: 34
Lalic - Jones, 95th ch-GBR (2008) 0-1 · ходов: 49
Hawkins - Jones, 95th ch-GBR (2008) 0-1 · ходов: 29
Jones - Williamson, 4th ch-EU (2008) 1-0 · ходов: 38
Rudd - Jones, 4th ch-EU (2008) 0-1 · ходов: 25
Jones - Bitalzadeh, 4th ch-EU (2008) 0-1 · ходов: 42
Jones - Sebenik, 4th ch-EU (2008) 1/2-1/2 · ходов: 43
Bacrot - Jones, 4th ch-EU (2008) 1/2-1/2 · ходов: 80
Beliavsky - Jones, 4th ch-EU (2008) 1-0 · ходов: 64
Krensing - Jones, 4NCL 2008-9 (2008) 0-1 · ходов: 34
Pilgaard - Jones, 24th ECC (2008) 1/2-1/2 · ходов: 50
Henrichs - Jones, 24th ECC (2008) 1/2-1/2 · ходов: 52
Jones - Zarkaj, 24th ECC (2008) 1-0 · ходов: 25
Jones - Rasmussen, 38th Olympiad (2008) 1/2-1/2 · ходов: 60
Jones - Hammer, 38th Olympiad (2008) 1/2-1/2 · ходов: 72
Brunello - Jones, 38th Olympiad (2008) 1/2-1/2 · ходов: 42
Guseinov - Jones, 38th Olympiad (2008) 1/2-1/2 · ходов: 61
Pantsulaia - Jones, 38th Olympiad (2008) 1/2-1/2 · ходов: 32
Jones - Jovanovic, 38th Olympiad (2008) 1/2-1/2 · ходов: 44
Jones - Gordon, Masters (2008) 1-0 · ходов: 27
Conquest - Jones, Masters (2008) 1/2-1/2 · ходов: 31
Jones - Kurnosov, Masters (2009) 0-1 · ходов: 37
Rendle - Jones, Masters (2009) 0-1 · ходов: 26
Jones - Rudd, Masters (2009) 1-0 · ходов: 23
McGowan - Jones, Masters (2009) 0-1 · ходов: 34
Hunt - Jones, Masters (2009) 1/2-1/2 · ходов: 41
Jones - Short, Masters (2009) 1-0 · ходов: 33
Jones - Wells, Masters (2009) 1/2-1/2 · ходов: 37