Гавейн Джонс

Gawain Jones · Партий: 1 699

Hawes - Jones, St Heliers op (1997) 1-0 · ходов: 31
Jones - Megaranta, Wch U10 (1997) 1/2-1/2 · ходов: 69
Jones - Weber, Wch U10 (1997) 1-0 · ходов: 25
Chalk - Jones, BCF-chT2 97/98 (1997) 0-1 · ходов: 54
Jones - Halai, Wch U10 (1997) 0-1 · ходов: 60
Jones - Valeanu, Wch U10 (1997) 1/2-1/2 · ходов: 103
Jones - Smith, BCF-chT2 97/98 (1998) 1-0 · ходов: 43
Volokitin - Jones, Wch U12 (1998) 1-0 · ходов: 34
Jones - Rodic, EU-ch U12 (1999) 1-0 · ходов: 27
Jones - Vicol, EU-ch U12 (1999) 1-0 · ходов: 38
Pashikian - Jones, EU-ch U12 (1999) 1/2-1/2 · ходов: 53
Stellwagen - Jones, EU-ch U12 (1999) 1/2-1/2 · ходов: 41
Jones - Tur Comez, Wch U12 (1999) 1-0 · ходов: 26
Papp - Jones, Wch U12 (1999) 1/2-1/2 · ходов: 66
Jones - Predojevic, Wch U12 (1999) 1-0 · ходов: 25
Jones - Braun, Wch U12 (1999) 1-0 · ходов: 34
Jones - Rangarajan, Wch U12 (1999) 0-1 · ходов: 41
Bellaiche - Jones, Wch U12 (1999) 1/2-1/2 · ходов: 48
Jones - Santos Fier, Wch U12 (1999) 1-0 · ходов: 50
Jones - Webb, 4NCL (2000) 0-1 · ходов: 45
Lalic - Jones, 4NCL (2001) 1/2-1/2 · ходов: 78
Ledger - Jones, 4NCL (2001) 0-1 · ходов: 40
Jones - Ippolito, SWYM (2001) 0-1 · ходов: 36
Thiruchelvam - Jones, SWYM (2001) 0-1 · ходов: 30
Jones - Broomfield, SWYM (2001) 0-1 · ходов: 47
Jones - Bick, SWYM (2001) 0-1 · ходов: 69
Trent - Jones, SWYM (2001) 0-1 · ходов: 52
Jones - Hinks Edwards, SWYM (2001) 0-1 · ходов: 49
Pancevski - Jones, WYB14 (2001) 0-1 · ходов: 43
Jones - Predojevic, WYB14 (2001) 0-1 · ходов: 27
Kuparadze - Jones, WYB14 (2001) 1-0 · ходов: 28
Gareev - Jones, WYB14 (2001) 0-1 · ходов: 49
Jones - Wen Yang, WYB14 (2001) 1/2-1/2 · ходов: 39
Sengupta - Jones, WYB14 (2001) 1/2-1/2 · ходов: 40
Jones - Anderton, 4NCL (2001) 1-0 · ходов: 34
Granat - Jones, 4NCL (2001) 1/2-1/2 · ходов: 64
Howell - Jones, 4NCL (2002) 1/2-1/2 · ходов: 53
Jones - Twyble, 4NCL (2002) 1-0 · ходов: 82
Jones - Middelburg, S&WYM (2002) 1/2-1/2 · ходов: 66
Mah - Jones, S&WYM (2002) 1-0 · ходов: 80