Антон Коробов

Anton Korobov · Партий: 2 297

Moskovets - Korobov, ch-UKR (2002) 0-1 · ходов: 35
Kushch - Korobov, ch-UKR (2002) 0-1 · ходов: 42
Korobov - Rogovski, ch-UKR (2002) 1-0 · ходов: 60
Korobov - Fedorchuk, ch-UKR (2002) 1-0 · ходов: 56
Korobov - Boros, EuTCh U18 (2002) 1-0 · ходов: 44
Perunovic - Korobov, EuTCh U18 (2002) 1/2-1/2 · ходов: 43
Korobov - Pinol, EuTCh U18 (2002) 1-0 · ходов: 36
Korobov - Antal, EuTCh U18 (2002) 1-0 · ходов: 44
Korobov - Bartel, EuTCh U18 (2002) 1/2-1/2 · ходов: 64
Korobov - Zlotnik, ECC (2002) 1-0 · ходов: 40
Korobov - Bezold, ECC (2002) 1-0 · ходов: 45
Ivanov - Korobov, ECC (2002) 0-1 · ходов: 23
Radjabov - Korobov, ECC (2002) 1-0 · ходов: 55
Mitkov - Korobov, ECC (2002) 1/2-1/2 · ходов: 30
Korobov - Schoen, 6th OIBM (2002) 1-0 · ходов: 41
Landa - Korobov, 6th OIBM (2002) 1-0 · ходов: 56
Fischer - Korobov, 6th OIBM (2002) 1-0 · ходов: 41
Stoeber - Korobov, 6th OIBM (2002) 0-1 · ходов: 37
Korobov - Kaminik, 6th OIBM (2002) 1-0 · ходов: 33
Kotronias - Korobov, X Anibal Open (2003) 1/2-1/2 · ходов: 39
Korobov - Fridman, 4th IECC (2003) 1-0 · ходов: 41
Kozul - Korobov, 4th IECC (2003) 1/2-1/2 · ходов: 35
Hracek - Korobov, 4th IECC (2003) 1/2-1/2 · ходов: 89
Hracek - Korobov, 4th IECC (2003) 2 1/2-1/2 · ходов: 105
Korobov - Socko, 4th IECC (2003) 1-0 · ходов: 50
Korobov - Socko, 4th IECC (2003) 2 1-0 · ходов: 33
Galkin - Korobov, 4th IECC (2003) 1/2-1/2 · ходов: 40
Korobov - Avrukh, 4th IECC (2003) 1-0 · ходов: 39
Korobov - Alekseev, 4th IECC (2003) 1/2-1/2 · ходов: 50
Dolmatov - Korobov, 4th IECC (2003) 1-0 · ходов: 26
Korobov - Andersson, 4th IECC (2003) 1-0 · ходов: 36
Vaganian - Korobov, 4th IECC (2003) 1-0 · ходов: 25
Korobov - Pelletier, 4th IECC (2003) 1/2-1/2 · ходов: 44
Korobov - Dobrev, 3rd Rohde Open (2003) 1/2-1/2 · ходов: 41